Awareness Ribbon Colors
Ribbons! Ribbons have been used to bring awareness for hundreds of years.
For cancer alone, there are more than 50 cancer ribbon colors and 27 cancer awareness months. This doesn’t include the numerous other diseases and disorders that colored ribbons represent. Seeing people wearing a colored ribbon reminds those affected by these conditions that they are not alone in their battle.
Click on the tabs below to find which Ribbon Colors represent which Battle and what Month is identified to help bring Awareness.
Alphabetical List of Awareness Causes
Can’t find your cause? Search our alphabetical listing of causes below.
A-F
Cause | Ribbon Color | Awareness Month |
ADD Awareness | Purple Ribbon | September |
Addiction | Red Ribbon | September |
Addison’s disease | Light Blue Ribbon | May |
Adenosaracoma | Yellow Ribbon | November |
ADHD Awareness | Orange Ribbon | October |
Agent Orange Awareness | Orange Ribbon | August |
Alopecia Areata | Lime Green Ribbon | September |
Alopecia Awareness | Dark Blue Ribbon | September |
Alpha-1 Antitrypsin Deficiency | Purple Ribbon | November |
ALS Amyotrophic Lateral Sclerosis | Blue Striped Ribbon | May |
Alzheimer’s Disease | Purple Ribbon | November |
Amniotic Fluid Embolism | Pink & Blue Ribbon | March |
Animal Abuse | Purple Ribbon | April |
Ankylosing Spondylitis | Dark Blue Ribbon | April |
Anorexia Nervosa | Periwinkle Ribbon | February |
Antiphospholipid Antibody Syndrome | Burgundy Ribbon | June |
Anxiety Disorder | Teal Ribbon | May |
Autoimmune Awareness | March | All Colors |
Aphasia Awareness | Gray Ribbon | June |
Aplastic Anemia | Red Ribbon | December |
Apraxia Awareness | Dark Blue Ribbon | May |
ARDS (Acute Respiratory Distress Syndrome) | Dark Blue Ribbon | October |
Arnold Chiari Malformation | Purple Ribbon | September |
Asperger Syndrome | Autism Ribbon | April |
Asthma Awareness | Gray Ribbon | May |
Autism Awareness | Autism Ribbon | April |
AV Malformation | Burgundy Ribbon | September |
Behcets Disease | Light Blue Ribbon | May |
Bile Duct Cancer | Green Ribbon | February |
Bipolar Disorder | Green Ribbon | February |
Birth Defects | Pink & Blue Ribbon | January |
Bladder Cancer | Yellow Ribbon | May |
Blindness Awareness | White Ribbon | October |
Bone Cancer | White Ribbon | August |
Bone Marrow | Red Ribbon | December |
Bone Marrow Donation | Green Ribbon | November |
Brahcial Plexus Injuries | Dark Blue Ribbon | October |
Brain Aneurysm | Burgundy Ribbon | September |
Brain Cancer | Gray Ribbon | May |
Brain Tumor | Gray Ribbon | May |
Breast Cancer | Pink Ribbon | October |
Breast Cancer (Male) | Pink & Blue Ribbon | April |
Bulimia Nervosa | Periwinkle Ribbon | February |
Carcinoid Awareness | Zebra Print Ribbon | November |
Cardiovascular Disease | Red Ribbon | February |
Celiac Disease | Light Green Ribbon | May |
Cerebral Palsy | Green Ribbon | May |
Cervical Cancer | Teal & White Ribbon | January |
Cesarean Section | Burgundy Ribbon | April |
Childhood Apraxia (CAS) | Light Blue Ribbon | May |
Childhood Cancer | Gold Ribbon | September |
Childhood Depression | Green Ribbon | May |
Cholangiocarcinoma | Green Ribbon | February |
Chronic Fatigue Syndrome | Dark Blue Ribbon | March |
Chronic Illness | Light Blue Ribbon | September |
Chronic Pelvic Pain | Light Green Ribbon | September |
CMT (Charcot-Marie-Tooth) | Blue & Yellow Ribbon | September |
Colitis Awareness | Purple Ribbon | November |
Colon Cancer | Dark Blue Ribbon | March |
Colorectal Cancer | Dark Blue Ribbon | March |
Congenital Cataracts | White Ribbon | August |
Congenital Diaphragmatic Hernia | Teal Ribbon | April |
Congenital Heart Defects | Red & Blue Ribbon | February |
Congenital Heart Disease | Red & Blue Ribbon | February |
Congestive Heart Failure | Red Ribbon | February |
COPD Awareness | Gold Ribbon | November |
Crohn’s Disease | Purple Ribbon | November |
Chronic Pain | Blue Ribbon | September |
Cultural Diversity | Orange Ribbon | October |
Cushing Syndrome | Light Blue Ribbon | April |
Cystic Fibrosis | Purple Ribbon | May |
Depression Awareness | Green Ribbon | October |
Diabetes Awareness | Gray Ribbon | November |
Disabled Adults | Burgundy Ribbon | October |
Disabled Children | Silver Ribbon | October |
Dissociative Identity Disorder | Teal Ribbon | March |
Domestic Violence | Purple Ribbon | October |
Down syndrome | Blue & Yellow Ribbon | October |
Drug & Alcohol Prevention | Red Ribbon | December |
Duchenne Muscular Dystrophy | Lime Green Ribbon | February |
Dwarfism | Green Ribbon | October |
Dysautonomia Awareness | Dark Blue Ribbon | October |
Dyslexia | Silver Ribbon | October |
Dystonia Awareness | Dark Blue Ribbon | September |
Ectodermal Dysphasia | Teal Ribbon | February |
Ehlers-Danlos Sydrome (EDS) | Zebra Print Ribbon | May |
Emphysema Awareness | White Ribbon | November |
Encephalitis | Silver Ribbon | May |
Endometrial Cancer | Peach Ribbon | September |
Endometriosis Awareness | Yellow Ribbon | March |
Eosinophilic Disorders | Periwinkle Ribbon | May |
Epidermolysis Bullosa | Red Ribbon | October |
Epilepsy | Purple Ribbon | November |
Epstein – Barr virus | Dark Blue Ribbon | September |
Erb’s Palsy | Dark Blue Ribbon | October |
Esophageal Cancer | Periwinkle Ribbon | April |
Essential Tremor | Lime Green Ribbon | March |
Evans Syndrome | Red Ribbon | February |
Ewings Sarcoma | Yellow Ribbon | July |
Factor V Leiden | Burgundy Ribbon | March |
Familial Polyposis | Dark Blue Ribbon | March |
Fibrodysplasia Ossificans Progressiva | Green Ribbon | April |
Fibromyalgia | Purple Ribbon | May |
Fragile X | Teal Ribbon | July |
G-M
Cause | Ribbon Color | Awareness Month |
Gastric Cancer | Periwinkle Ribbon | November |
Gastroesophageal Reflux | Periwinkle Ribbon | November |
Gastroparesis | Green Ribbon | August |
Genetic Blood Vessel Disorder | Red & Blue Ribbon | June |
GERD Awareness | Periwinkle Ribbon | November |
Glaucoma Awareness | Green Ribbon | January |
Graves Disease | Light Blue Ribbon | January |
Guillian Barre Syndrome | Dark Blue Ribbon | May |
Gynecological Cancer | Purple Ribbon | September |
Head and Neck Cancer | Red & White Ribbon | April |
Heart Disease | Heart Awareness | February |
Hemangioma and Vascular Malformation | Burgundy Ribbon | May |
Hemophilia Awareness | Red Ribbon | March |
Hepatitis C | Red & Yellow Ribbon | May |
Hereditary Breast Cancer | Pink & Teal Ribbon | September |
Hereditary Hemmorrhagic Telangiectasia | Red & White Ribbon | June |
Hereditary Hemochromatosis | Burgundy Ribbon | May |
Hernia Awareness | White Ribbon | June |
High Blood Pressure | Red Ribbon | May |
HIV / HCV Co-Infection | Red & Yellow Ribbon | April |
HIV/AIDS Awareness | Red Ribbon | December |
Hodgkin’s Disease | Violet Ribbon | September |
Hughes Syndrome | Burgundy Ribbon | May |
Human Papilloma Virus | Light Green Ribbon | May |
Huntington’s disease | Dark Blue Ribbon | May |
Hydrocephalus | Light Blue Ribbon | September |
Hyperemesis Graviduram | Pink & Blue Ribbon | October |
Hypertension | Red Ribbon | November |
Hystiocytosis Awareness | Dark Blue Ribbon | September |
Ichthyosis Awareness | Dark Blue Ribbon | May |
Infertility Awareness | Pink & Blue Ribbon | April |
International Day of Person’s with Disabilities | All Colors | December |
Interstitial Cystitis | Dark Blue Ribbon | October |
Irritable Bowel Syndrome | Periwinkle Ribbon | April |
ITP (Low Platelets) | Purple Ribbon | September |
Juvenile Arthritis | Blue & Purple Ribbon | July |
Juvenile Diabetes | Gray Ribbon | November |
Kidney Cancer | Orange Ribbon | March |
Kidney Disease | Orange Ribbon | March |
Kidney Donation Awareness | Orange Ribbon | March |
Klinefelter’s Syndrome | Light Blue Ribbon | May |
Langerhans Cell Hystiocytosis | Dark Blue Ribbon | September |
Leiomyosarcoma | Purple Ribbon | July |
Leukemia | Orange Ribbon | September |
Leukodystrophies Awareness | Dark Blue Ribbon | September |
Liver Cancer | Green Ribbon | September |
Liver Disease | Green Ribbon | September |
Living Organ Donation | Green Ribbon | April |
Long Q-T Syndrome | Red Ribbon | September |
Lou Gehrig’s Disease | Blue & White Ribbon | May |
Lung Cancer | White Ribbon | November |
Lupus Awareness | Purple Ribbon | October |
Lyme disease | Lime Green Ribbon | May |
Lymphatic Malformation | Burgundy Ribbon | May |
Lymphedema Awareness | Light Blue Ribbon | March |
Lymphoma | Lime Green Ribbon | September |
Macular Degeneration | Purple Ribbon | February |
Manic Depression | Green Ribbon | October |
Marfan Syndrome | Red Ribbon | February |
ME / CFIDS | Dark Blue Ribbon | May |
Melanoma Awareness | Black Ribbon | May |
Meningitis | Burgundy Ribbon | August |
Meningococcal Meningitis | Burgundy Ribbon | August |
Men’s Health | Light Blue Ribbon | June |
Mental Health | Green Ribbon | May |
Mental Illness | Green Ribbon | May |
Mental Illness | Green Ribbon | October |
Migraine and Headache | Purple Ribbon | June |
Miscarriage Awareness | Pink & Blue Ribbon | October |
Mitochondrial Disease | Green Ribbon | September |
Mourning Awareness | Black Ribbon | October |
Mucopolysaccharidosis | Purple Ribbon | October |
Multiple Myeloma | Burgundy Ribbon | March |
Multiple Sclerosis | Orange Ribbon | March |
Multiple Systems Atrophy MSA | Purple | March |
Muscular Dystrophy | Lime Green Ribbon | May |
Myasthenia Gravis | Teal Ribbon | June |
Myositis Awareness | Dark Blue Ribbon | May |
N-Z
Cause | Ribbon Color | Awareness Month |
Narcolepsy Awareness | Black Ribbon | March |
Neirofibroma | Green Ribbon | May |
Nephrotic Syndrome | Green Ribbon | March |
Neural Tube Defects | Green Ribbon | January |
Neuroendocrine Cancer | Zebra Print Ribbon | November |
Neurofibromatosis Awareness | Green Ribbon | May |
Niemann-Pick Disease | Silver Ribbon | October |
Non-Hodgkin’s Lymphoma | Lime Green Ribbon | September |
Noonan’s Syndrome A | Red & Blue Ribbon | February |
Obesity Awareness | Yellow Ribbon | September |
Obsessive-Compulsive Disorder | Teal Ribbon | October |
Optic Nerve Hypoplasia | Dotted Print | April |
Oral Cancer | Red & White Ribbon | April |
Organ Donation | Green Ribbon | April |
Organ Transplant | Green Ribbon | April |
Osteoporosis Awareness | White Ribbon | May |
Ovarian Cancer | Teal Ribbon | September |
Overdose | Purple Ribbon | August |
Pancreatic Cancer | Purple Ribbon | November |
Pancreatitis (Chronic) | Purple Ribbon | October |
Parkinson’s Disease | Gray Ribbon | April |
Pediatric Stroke | Blue & Purple Ribbon | May |
Polycystic Kidney Disease | Teal Ribbon | March |
Polycystic Ovarian Syndrome | Teal Ribbon | September |
Postpartum Depression | White Ribbon | May |
Post-Polio Syndrome | Burgundy Ribbon | October |
Posttraumatic Stress Disorder PTSD | Teal Ribbon | April |
Pregnancy Loss | Pink & Blue Ribbon | October |
Premature Birth | Pink & Blue Ribbon | November |
Primary Biliary Cirrhosis | Black Ribbon | October |
Primary Sclerosing Cholangitis | Green Ribbon | April |
Progressive Supranuclear Palsy | Teal Ribbon | May |
Prostate Cancer | Light Blue Ribbon | September |
Pulmonary Arterial Disease | Periwinkle Ribbon | September |
Pulmonary Arterial Hypertension | Purple Ribbon | May |
Pulmonary Fibrosis | Red & Blue Ribbon | September |
Pulmonary Hypertension | Periwinkle Ribbon | November |
Rare Disease | Zebra Print Ribbon | February |
Rectal Cancer | Dark Blue Ribbon | March |
Restless Legs Syndrome | White Ribbon | May |
Rett Syndrome | Lavender Ribbon | October |
Reye’s syndrome | Dark Blue Ribbon | September |
Rheumatoid Arthritis | Blue & Purple Ribbon | February |
RSD/CRPS | Orange Ribbon | November |
SADS | Red & Blue Ribbon | October |
Sandhoff Disease | Lime Green Ribbon | September |
Sarcoidosis Awareness | Yellow Ribbon | July |
Sarcoma Awareness | Yellow Ribbon | July |
Schizophrenia | Silver Ribbon | May |
Scleroderma Awareness | Teal Ribbon | June |
Scoliosis Awareness | White Ribbon | June |
Self Injury | Orange Ribbon | March |
Sexual Assault | Teal & Purple Ribbon | April |
Short Bowel Syndrome | Dark Blue Ribbon | March |
Sickle Cell Anemia | Burgundy Ribbon | September |
SIDS Awareness | Pink & Blue Ribbon | October |
Sjogren’s Syndrome | Purple Ribbon | April |
Skin Cancer | Orange Ribbon | May |
Sleep Disorders | Black Ribbon | March |
Spina Bifida | Yellow Ribbon | October |
Spinal Cord Injury Research | Green Ribbon | May |
Spinal Muscular Atrophy | Purple Ribbon | August |
Stem Cell Donor | Green Ribbon | August |
Stem Cell Research | Green Ribbon | October |
Steven Johnson Syndrome | Dark Blue Ribbon | August |
Stomach Cancer | Periwinkle Ribbon | November |
Sturge-Weber Syndrome | Burgundy Ribbon | June |
Substance Abuse | Red Ribbon | April |
Suicide Awareness | Yellow Ribbon | May |
Suicide Prevention | Teal & Purple Ribbon | September |
Supraventricular Tachycardia | Red Ribbon | May |
Testicular Cancer | Purple Ribbon | April |
Thrombophilia | Burgundy Ribbon | March |
Thyroid Cancer | Pink Purple Teal Ribbon | September |
Thyroid Disease | Light Blue Ribbon | January |
Tissue Donation | Green Ribbon | April |
Transverse Myelitis | Dark Blue Ribbon | June |
Trauma Awareness | Black Ribbon | May |
Traumatic Brain Injury | Green Ribbon | March |
Trisomy 18 | Light Blue Ribbon | March |
Troop / Military Support | Yellow Ribbon | May |
Tuberculosis | Red Ribbon | March |
Uterine Cancer | Peach Ribbon | September |
Vasculitis | Red | May |
Velo-Cardio Facial Syndrome | Light Blue Ribbon | August |
Von Willebrand’s Disease | Red Ribbon | March |
William’s Syndrome | Burgundy Ribbon | May |
Wolf-Parkinson-White | Red Ribbon | February |
Leave a Reply